Premium press-on band solid cusion tire optimized for durability and performance. Designed with a durable tread compound to supply 15% more wear resistsance than the MS601. Enhanced mixing and building process ensures optimum performance in the working environment.
MS601+
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS601+
E4
Description
Features
- Premium natural rubber compounds:
- Compounds do not contain crumb rubber or other fill materials
- Low Rolling Resistance (LRR) black rubber for high energy efficiency
- Chunk Resistant Non-Marking (NM) with heat dissipating core
- Tear resistant (T600) provides high resistance to physical damage
- XFR (extreme fiber reinforced) for maximum durability
- R90 (90 durometer roller) for stationary roller applications
- Product conforms to TRA and ETRTO global design standards
- Wide footprint for maximum grip and lifting stability
- Full tread profile provides uniform load distribution
- Outstanding chunk and tear resistance
- Deep tread configuration for superior traction
Downloads
Applications
Size | Type | O.D. | S.W. | L.C.C. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM | TR | SM NM | TR NM | in. | mm | in. | mm | 6 mph/10 kph | 10 mph/15 kph | 10 mph/15 kph | |||
9 x 5 x 5 | * | * | * | * | 9 | 229 | 5 | 127 | 2115/960 | 1740/790 | 1885/855 | 1575/715 | 1500/680 |
10 x 4 x 6 1/2 | * | * | 10 | 254 | 4 | 102 | 1720/780 | 1410/640 | 1545/700 | 1300/590 | 1235/560 | ||
10 x 4 3/4 x 6 1/2 | * | * | 10 | 254 | 4.75 | 121 | 2095/950 | 1720/780 | 1865/845 | 1565/710 | 1490/675 | ||
10 x 5 x 6 1/2 | * | * | * | * | 10 | 254 | 5 | 127 | 2225/1010 | 1830/830 | 1995/905 | 1675/760 | 1600/725 |
10 1/2 x 5 x 6 1/2 | * | * | 10.5 | 267 | 5 | 127 | 2360/1070 | 1940/880 | 2115/960 | 1785/810 | 1700/770 | ||
12 x 4 1/2 x 8 | * | * | 12 | 305 | 4.5 | 114 | 2305/1045 | 1885/855 | 2050/930 | 1720/780 | 1630/740 | ||
12 x 5 1/2 x 8 | * | * | 12 | 305 | 5.5 | 140 | 2955/1340 | 2425/1100 | 2625/1190 | 2215/1005 | 2095/950 | ||
13 1/2 x 4 1/2 x 8 | * | * | 13.5 | 343 | 4.5 | 114 | 2535/1150 | 2070/940 | 2259/1025 | 1895/860 | 1810/820 | ||
13 1/2 x 5 1/2 x 8 | * | * | * | * | 13.5 | 343 | 5.5 | 140 | 3330/1510 | 2735/1240 | 2965/1345 | 2490/1130 | 2380/1080 |
14 x 4 1/2 x 8 | * | * | 14 | 356 | 4.5 | 114 | 2580/1170 | 2115/960 | 2305/1045 | 1930/875 | 1830/830 | ||
14 x 5 x 10 | * | * | * | * | 14 | 356 | 5 | 127 | 2940/1335 | 2415/1095 | 2635/1195 | 2205/1000 | 2105/955 |
15 x 4 x 11 1/4 | * | * | 15 | 381 | 4 | 102 | 1960/890 | 1610/730 | 1765/800 | 1480/670 | 1545/700 | ||
15 x 5 x 11 1/4 | * | * | 15 | 381 | 5 | 127 | 3065/1390 | 2515/1140 | 2735/1240 | 2295/1040 | 2170/985 | ||
16 x 5 x 10 1/2 | * | * | * | * | 16 | 406 | 5 | 127 | 3330/1510 | 2735/1240 | 2965/1345 | 2490/1130 | 2380/1080 |
16 x 6 x 10 1/2 | * | * | * | * | 16 | 406 | 6 | 152 | 4210/1910 | 3460/1570 | 3770/1710 | 3165/1435 | 3000/1360 |
16 x 7 x 10 1/2 | * | * | 16 | 406 | 7 | 178 | 5125/2325 | 4210/1910 | 4565/2070 | 3835/1740 | 3660/1660 | ||
16 1/4 x 5 x 11 1/4 | * | * | 16.25 | 413 | 5 | 127 | 3375/1530 | 2755/1250 | 3000/1360 | 2525/1145 | 2405/1090 | ||
16 1/4 x 6 x 11 1/4 | * | * | * | * | 16.25 | 413 | 6 | 152 | 4235/1920 | 3485/1580 | 3780/1715 | 3175/1440 | 3020/1370 |
16 1/4 x 7 x 11 1/4 | * | * | 16.25 | 413 | 7 | 178 | 5125/2325 | 4190/1900 | 4540/2060 | 3825/1735 | 3640/1650 | ||
16 x 2 1/2 x 13 3/4 | * | 16 | 406 | 2.5 | 63 | 1985/900 | 1620/735 | 1765/800 | 1490/675 | 1410/640 | |||
18 x 5 x 12 1/8 | * | * | * | * | 18 | 457 | 5 | 127 | 3615/1640 | 2975/1350 | 3240/1470 | 2710/1230 | 2580/1170 |
18 x 6 x 12 1/8 | * | * | * | * | 18 | 457 | 6 | 152 | 4630/2100 | 3790/1720 | 4125/1870 | 3470/1575 | 3305/1500 |
18 x 7 x 12 1/8 | * | * | * | * | 18 | 457 | 7 | 178 | 5620/2550 | 4630/2100 | 5025/2280 | 4210/1910 | 4010/1820 |
18 x 8 x 12 1/8 | * | * | * | * | 18 | 457 | 8 | 203 | 6615/3000 | 5455/2475 | 5910/2680 | 4960/2250 | 4740/2150 |
18 x 9 x 12 1/8 | * | * | * | * | 18 | 457 | 9 | 229 | 7605/3450 | 6285/2850 | 6810/3090 | 5730/2600 | 5455/2475 |
20 1/2 x 7 x 17 3/4 | * | 20.5 | 520 | 7 | 178 | 8025/3640 | 6580/2985 | 7145/3240 | 6020/2730 | 5700/2585 | |||
21 x 6 x 15 | * | * | * | * | 21 | 533 | 6 | 152 | 5180/2350 | 4255/1930 | 4630/2100 | 3890/1765 | 3705/1680 |
21 x 7 x 15 | * | * | * | * | 21 | 533 | 7 | 178 | 6340/2875 | 5180/2350 | 5645/2560 | 4740/2150 | 4520/2050 |
21 x 8 x 15 | * | * | * | * | 21 | 533 | 8 | 203 | 7440/3375 | 6120/2775 | 6670/3025 | 5600/2540 | 5345/2425 |
21 x 9 x 15 | * | * | 21 | 533 | 9 | 229 | 8600/3900 | 7055/3200 | 7660/3475 | 6435/2920 | 6120/2775 | ||
22 x 8 x 16 | * | * | * | * | 22 | 558 | 8 | 203 | 7715/3500 | 6340/2875 | 6900/3130 | 5785/2625 | 5510/2500 |
22 x 9 x 16 | * | * | * | * | 22 | 558 | 9 | 229 | 8930/4050 | 7330/3325 | 7935/3600 | 6670/3025 | 6340/2875 |
22 x 10 x 16 | * | * | * | * | 22 | 558 | 10 | 254 | 10085/4575 | 8270/3750 | 8995/4080 | 7550/3425 | 7165/3250 |
22 x 12 x 16 | * | * | * | * | 22 | 558 | 12 | 305 | 12400/5625 | 10195/4625 | 11090/5030 | 9315/4225 | 8875/4025 |
22 x 14 x 16 | * | * | 22 | 558 | 14 | 356 | 14770/6700 | 12135/5505 | 13185/5980 | 11080/5025 | 10550/4785 | ||
22 x 16 x 16 | * | * | 22 | 558 | 16 | 406 | 17075/7745 | 14020/6360 | 15245/6915 | 12810/5810 | 12190/5530 | ||
28 x 12 x 22 | * | * | * | * | 28 | 711 | 12 | 305 | 14860/6740 | 12215/5540 | 13270/6020 | 11155/5060 | 10625/4820 |
28 x 14 x 22 | * | * | 28 | 711 | 14 | 356 | 17680/8020 | 14530/6590 | 15785/7160 | 13270/6020 | 12610/5720 | ||
28 x 16 x 22 | * | * | 28 | 711 | 16 | 406 | 20435/9270 | 16800/7620 | 18080/8280 | 15320/6950 | 14595/6620 | ||
36 x 10 x 30 | * | * | 36 | 914 | 10 | 254 | 14575/6610 | 11950/5420 | 12965/5880 | 10925/4955 | 10350/4695 |
* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.