Designed for use in multiple applications, the MS801 offers excellent traction and protection from punctures, as well as improved stability.
MS801
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS801
E4
Description
Features
- Extra wide profile and reinforced sidewall for improved stability
- Thick undertread for maximum puncture resistance
- Self-cleaning industrial tread design provides excellent traction
- Cut and wear resistant compound
Downloads
Applications
Size | P.R. | Type | Rim | O.D. | S.W. | T.D. | Infl. | L.C.C. (lbs/kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | 32nds | mm | psi/KPa | 15 mph/25 kph | |||||
Load Wheels | Steer Wheels | |||||||||||
18x7-8 | 14 | TT | 4.33R | 18.3 | 465 | 6.8 | 173 | 21 | 17 | 130/900 | 4160/1885 | 3200/1450 |
18x7-8 | 16 | TT | 4.33R | 18.3 | 465 | 6.8 | 173 | 21 | 17 | 145/1000 | 4730/2145 | 3640/1650 |
5.00-8 | 10 | TT | 3.00D | 18.4 | 467 | 5.4 | 137 | 18 | 14 | 145/1000 | 3120/1415 | 2400/1090 |
6.00-9 | 10 | TT | 4.00 | 21.5 | 546 | 6.5 | 165 | 20 | 16 | 123/850 | 3785/1715 | 2910/1320 |
6.00-9 | 12 | TT | 4.00 | 21.5 | 546 | 6.5 | 165 | 20 | 16 | 145/1000 | 4160/1885 | 3200/1450 |
23x9-10 | 18 | TT | 6.50F | 23.0 | 584 | 9.0 | 229 | 24 | 19 | 130/900 | 6970/3160 | 5360/2430 |
23x9-10 | 20 | TT | 6.50F | 23.0 | 584 | 9.0 | 229 | 24 | 19 | 145/1000 | 7590/3445 | 5840/2650 |
6.50-10 | 10 | TT | 5.00 | 23.4 | 594 | 7.0 | 178 | 21 | 17 | 112/775 | 4290/1950 | 3300/1500 |
6.50-10 | 12 | TT | 5.00 | 23.4 | 594 | 7.0 | 178 | 21 | 17 | 140/970 | 4730/2145 | 3640/1650 |
23x10-12 | 16 | TT | 8.00G | 23.5 | 597 | 9.6 | 244 | 25 | 20 | 115/800 | 6970/3160 | 5360/2430 |
23x10-12 | 20 | TT | 8.00G | 23.5 | 597 | 9.6 | 244 | 25 | 20 | 145/1000 | 8320/3770 | 6400/2900 |
7.00-12 | 12 | TT | 5.00 | 26.7 | 678 | 7.7 | 196 | 22 | 17 | 123/850 | 5900/2680 | 4540/2060 |
7.00-12 | 14 | TT | 5.00 | 26.7 | 678 | 7.7 | 196 | 22 | 17 | 130/900 | 6085/2755 | 4680/2120 |
27x10-12 | 16 | TT | 8.00G | 26.9 | 683 | 10.0 | 254 | 29 | 23 | 115/800 | 8580/3900 | 6600/3000 |
27x10-12 | 18 | TT | 8.00G | 26.9 | 683 | 10.0 | 254 | 29 | 23 | 130/900 | 9295/4225 | 7150/3250 |
27x10-12 | 20 | TT | 8.00G | 26.9 | 683 | 10.0 | 254 | 29 | 23 | 145/1000 | 10205/4615 | 7850/3550 |
8.15-15 (28x9-15) | 14 | TT | 7.00 | 27.9 | 709 | 8.7 | 221 | 23 | 18 | 145/1000 | 8580/3900 | 6600/3000 |
250-15 | 18 | TT | 7.50BD | 28.9 | 734 | 9.8 | 249 | 25 | 20 | 138/950 | 10465/4745 | 8050/3650 |
250-15 | 20 | TT | 7.50BD | 28.9 | 734 | 9.8 | 249 | 25 | 20 | 145/1000 | 11115/5040 | 8550/3875 |
7.00-15 | 14 | TT | 5.50BD | 30.0 | 762 | 8.4 | 213 | 25 | 20 | 135/930 | 7385/3350 | 5680/2575 |
7.50-15 | 14 | TT | 6.00BD | 32.0 | 813 | 8.7 | 221 | 25 | 20 | 135/930 | 7995/3640 | 6150/2800 |
8.25-15 | 14 | TT | 6.50 | 33.4 | 848 | 9.6 | 244 | 24 | 19 | 115/800 | 9295/4225 | 7150/3250 |
300-15 | 20 | TT | 8.00 | 33.2 | 843 | 11.7 | 297 | 30 | 24 | 130/900 | 14300/6500 | 11000/5000 |
300-15 | 22 | TT | 8.00 | 33.2 | 843 | 11.7 | 297 | 30 | 24 | 145/1000 | 14820/6695 | 11400/5150 |
9.00-20 | 14 | TT | 7.00 | 40.9 | 1039 | 10.3 | 262 | 38 | 30 | 130/900 | 12870/5850 | 9900/4500 |
10.00-20 | 16 | TT | 7.50 | 42.4 | 1077 | 11.2 | 284 | 43 | 34 | 130/900 | 14300/6500 | 11000/5000 |
11.00-20 | 18 | TT | 8.00 | 43.6 | 1107 | 11.7 | 297 | 45 | 36 | 145/1000 | 17160/7800 | 13200/6000 |
12.00-20 | 24 | TT | 8.50 | 45.3 | 1150 | 12.5 | 317 | 48 | 38 | 145/1000 | 20410/9230 | 15700/7100 |
12.00-20 | 28 | TT | 8.50 | 45.3 | 1150 | 12.5 | 317 | 48 | 38 | 150/1030 | 20930/9490 | 16100/7300 |
12.00-24 | 20 | TT | 8.50 | 49.2 | 1249 | 12.5 | 317 | 48 | 38 | 145/1000 | 21450/9750 | 16500/7500 |
12.00-24 | 28 | TT | 8.50 | 49.2 | 1249 | 12.5 | 317 | 48 | 38 | 150/1030 | 22230/10075 | 17100/7750 |
14.00-24 | 28 | TT | 10.00W | 53.9 | 1369 | 14.8 | 376 | 52 | 41 | 150/1030 | 28600/1300 | 22000/10000 |
* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.