MS700
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS700
E4
Description

High performance three-stage solid resilient tire featuring a full-size tread profile for excellent traction, stability, and tire life. Produced with EcoPoint3 rubber compounding technology, providing exceptional resistance to wear and chunking, as well as minimal rolling resistance.

Features
    • Produced with EcoPoint3 rubber compounding technology, with exceptional resistance to wear and chunking
    • Unique tread for an optimal combination of traction and tread life
    • Smooth centerline design provides smooth ride, enhanced steering, and prevents chunking in aggressive applications
    • Incorporates a superior center compound with unmatched heat resistance and shock absorption for the most demanding industrial applications
    • Widest footprint in its class for maximum lifting capabilities
Downloads

Applications

Size Rim Type O.D. S.W. L.C.C. (lbs/kg)
  ST SW ST NM SW NM in. mm. in. mm. 15 mph/25 kph
                    Load Wheels Steer Wheels
15x4.5-8 3.00D * * * * 15.0 381 4.5 114 2295/1040 1765/800
15x4.5-8 3.25I * * * * 15.0 381 4.5 114 2295/1040 1765/800
16x6-8 4.33R * * * * 16.3 415 6.0 154 3210/1455 2470/1120
18x7-8 4.33R * * * * 18.1 461 6.1 156 4730/2145 3640/1650
5.00-8 3.00D * * * * 18.1 461 4.8 122 3120/1415 2405/1090
140/55-9 4.00E * * * * 15.0 381 5.1 129 2580/1170 1985/900
6.00-9 4.00E * * * * 20.9 531 5.5 141 4155/1885 3200/1450
21x8-9 6.00E * * * * 20.5 520 7.4 187 6075/2755 4675/2120
6.50-10 5.00F * * * * 22.7 576 6.6 166 5160/2340 3970/1800
23x9-10 6.50F * * * * 23.2 589 8.0 202 7595/3445 5840/2650
200/50-10 6.50F * * * * 18.1 461 7.7 195 5445/2470 4190/1900
7.00-12 5.00S * * * * 25.8 655 6.8 172 6440/2920 4940/2240
23x10-12 8.00G * * * * 23.2 589 9.3 236 8310/3770 6395/2900
27x10-12 8.00G * * * * 26.8 681 9.7 247 8600/3900 6610/3000
315/45-12 10.00G * * * * 23.0 584 11.2 284 9890/4485 7605/3450
7.00-15 5.50 * * * * 29.0 737 7.2 182 7815/3545 6010/2725
7.00-15 6.00 *   *   29.0 737 7.2 182 7815/3545 6010/2725
8.25-15 6.50 * * * * 32.2 819 8.4 212 10470/4750 8050/3650
28x9-15 7.00 * * * * 27.4 696 8.6 218 8600/3900 6615/3000
28x12.5-15 9.75 * * * * 28.2 717 11.3 287 12180/5525 9370/4250
250-15 7.00 * * * * 28.3 719 8.8 223 10470/4750 8045/3650
250-15 7.50 * * * * 28.3 719 8.8 223 10470/4750 8045/3650
300-15 8.00 * * * * 32.2 819 10.1 256 12895/5850 9920/4500
355/65-15 9.75 * * * * 32.2 819 12.3 313 17195/7800 13230/6000
400/60-15 11.00 * * * * 32.4 822.3 13.0 331.4 19775/8970 15210/6900
10.00-20 7.00 *   *   40.7 1034 9.8 250 13230/6000 11025/5000
10.00-20 7.50 *   *   40.7 1034 9.8 250 13230/6000 11025/5000
10.00-20 8.00 *   *   40.7 1034 9.8 250 13230/6000 11025/5000
12.00-20 8.00 *   *   43.2 1098 11.1 282 16660/7560 13890/6300
12.00-20 8.50 *   *   43.2 1098 11.1 282 16660/7560 13890/6300
12.00-20 10.00 *   *   43.2 1098 11.1 282 16660/7560 13890/6300
12.00-24 8.50 *       47.4 1203 11.8 299 17720/8040 14770/6700
12.00-24 10.00 *       47.4 1203 11.8 299 17720/8040 14770/6700
14.00-24 10.00 *       52.4 1331 12.9 328 24470/11100 20390/9250
14.00-25 10.00 *       52.4 1331 12.9 328 24470/11100 20390/9250
14.00-25 11.25 *       52.4 1331 12.9 328 24470/11100 20390/9250
16.00-25 11.25 *       57.3 1456 16.1 408 35880/16250 27600/12500
18.00-25 13.00 *       64.0 1625 18.5 471 50180/22750 38600/17500

* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.