Premium 2-stage solid resilient tire.
MS702
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS702
E4
Description
Features
- Premium natural rubber compounds:
- Cut and Tear resistant tread
- Chunk Resistant, Non-Marking (NM)
- Premium nylon reinforced base compound
- 2-Stage compound construction with steel torque rings
- Excellent stability
- Deep tread configuration for superior traction
- Available in both Standard, and Swift (Clip/Halo/LOC) bead set configuration
Downloads
Applications
Size | Rim | Type | O.D. | S.W. | T.D. | L.C.C. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Std | Swift | in. | mm | in. | mm | in. | mm | 15 mph/25 kph | |||
100/80-8 SM | 2.50C | * | 14.3 | 363 | 4.3 | 109 | 0.9 | 23 | 2205/1000 | 1700/770 | |
15x4.5-8 (125/75-8) | 3.00D | * | * | 14.7 | 373 | 4.2 | 107 | 1.1 | 28 | 2290/1040 | 1765/800 |
15x4.5-8 (125/75-8) | 3.25I | * | 14.7 | 373 | 4.2 | 107 | 1.1 | 28 | 2290/1040 | 1765/800 | |
15x4.5-8 (125/75-8) RIB | 2.50C | * | 14.7 | 373 | 4.2 | 107 | 1.1 | 28 | 2290/1040 | 1765/800 | |
15x4.5-8 (125/75-8) RIB | 3.00D | * | * | 14.7 | 373 | 4.2 | 107 | 1.1 | 28 | 2290/1040 | 1765/800 |
400-8 | 3.00D | * | * | 15.8 | 401 | 3.8 | 97 | 1.4 | 36 | 2095/950 | 1610/730 |
400-8 RIB | 3.00D | * | * | 15.8 | 401 | 3.8 | 97 | 1.4 | 36 | 2095/950 | 1610/730 |
5.00-8 | 3.00D | * | * | 17.7 | 450 | 4.5 | 114 | 1.4 | 36 | 3120/1415 | 2400/1090 |
16x6-8 | 4.33R | * | * | 16.1 | 409 | 5.5 | 140 | 1.2 | 30 | 3210/1455 | 2470/1120 |
18x7-8 | 4.33R | * | * | 17.6 | 447 | 5.7 | 145 | 1.5 | 38 | 4730/2145 | 3640/1650 |
140/55-9 | 4.00E | * | * | 14.6 | 371 | 4.8 | 122 | 1.1 | 28 | 2580/1170 | 1985/900 |
6.00-9 | 4.00E | * | * | 20.5 | 521 | 5.2 | 132 | 1.6 | 41 | 4155/1885 | 3200/1450 |
6.00-9 RIB | 4.00E | * | * | 20.5 | 521 | 5.2 | 132 | 1.6 | 41 | 4155/1885 | 3200/1450 |
21x8-9 | 6.00E | * | * | 20.2 | 513 | 7.0 | 178 | 2.0 | 51 | 6075/2755 | 4675/2120 |
200/50-10 | 6.50F | * | * | 17.8 | 452 | 7.2 | 183 | 1.6 | 41 | 5445/2470 | 4190/1900 |
6.50-10 | 5.00F | * | * | 22.3 | 566 | 6.0 | 152 | 2.0 | 51 | 5160/2340 | 3970/1800 |
23x9-10 (255/75-10) | 6.50F | * | * | 22.7 | 576 | 7.4 | 188 | 2.2 | 56 | 7595/3445 | 5840/2650 |
7.00-12 | 5.00S | * | * | 25.4 | 645 | 6.4 | 163 | 2.1 | 53 | 6440/2920 | 4940/2240 |
27x10-12 | 8.00G | * | * | 26.4 | 670 | 9.3 | 236 | 2.2 | 56 | 8600/3900 | 6610/3000 |
28x9-15 (8.15-15) | 7.00 | * | * | 26.9 | 683 | 8.0 | 203 | 2.0 | 51 | 8600/3900 | 6610/3000 |
7.00-15 | 5.50 | * | * | 28.3 | 719 | 6.6 | 168 | 2.2 | 56 | 7815/3545 | 6005/2725 |
7.50-15 | 5.50 | * | * | 29.4 | 747 | 7.4 | 188 | 2.3 | 58 | 8600/3900 | 6610/3000 |
7.50-15 | 6.50 | * | * | 29.4 | 747 | 7.4 | 188 | 2.3 | 58 | 8600/3900 | 6610/3000 |
8.25-15 | 5.50 | * | * | 31.7 | 805 | 7.6 | 193 | 2.8 | 71 | 10175/4615 | 7825/3550 |
8.25-15 | 6.50 | * | * | 31.7 | 805 | 7.6 | 193 | 2.8 | 71 | 10470/4750 | 8045/3650 |
250-15 (250/70-15) | 7.00 | * | * | 28.0 | 711 | 8.2 | 208 | 2.1 | 53 | 10470/4750 | 8045/3650 |
250-15 (250/70-15) | 7.50 | * | * | 28.0 | 711 | 8.2 | 208 | 2.1 | 53 | 10470/4750 | 8045/3650 |
300-15 (315/70-15) | 8.00 | * | * | 31.8 | 808 | 9.5 | 241 | 2.5 | 63 | 12895/5850 | 9920/4500 |
355/65-15 (350-15) | 9.75 | * | * | 32.0 | 813 | 11.5 | 292 | 3.5 | 89 | 17195/7800 | 13225/6000 |
10.00-20 | 7.00 | * | 40.4 | 1026 | 9.8 | 249 | 3.1 | 79 | 13230/6000 | 11025/5000 | |
10.00-20 | 7.50 | * | 40.4 | 1026 | 9.8 | 249 | 3.1 | 79 | 13230/6000 | 11025/5000 | |
10.00-20 | 8.00 | * | 40.4 | 1026 | 9.8 | 249 | 3.1 | 79 | 13230/6000 | 11025/5000 | |
12.00-20 | 8.00 | * | 42.7 | 1084 | 10.9 | 277 | 3.4 | 86 | 16660/7560 | 13890/6300 | |
12.00-20 | 8.50 | * | 42.7 | 1084 | 10.9 | 277 | 3.4 | 86 | 16660/7560 | 13890/6300 | |
12.00-20 | 10.00 | * | 42.7 | 1084 | 10.9 | 277 | 3.4 | 86 | 17190/7800 | 14330/6500 |
* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.