All-steel radial industrial tires designed for heavy loads and long cycle times in port and marina applications. Belt-stabilized tread provides better traction, longer tread life and lower heat build up than bias construction tires.
MS407
Off-The-Road-Tires
Discover our range of performance off-the-road solutions that maximize productivity with lower cost-per-hour, performance and value for the toughest OTR applications.
MS407
E4
Description
Features
- Belt-stabilized tread provides better traction and wear performance
- Extra wide profile and reinforced sidewall for improved stability
- Tread patterns designed to maximize tread life
- Cut and wear resistant compound
- High quality casing allows for excellent retreadability
Downloads
Applications
Size | Rating | Type | Rim | O.D. | S.W. | T.D. | Infl. | L.C.C. (lbs/kg) | L.I. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | 32nds | mm | psi/Kpa | 15 mph/25 kph | |||||
10.00R20 | *** | TT | 7.50 | 41.9 | 1064 | 11.2 | 285 | 44 | 35 | 145/1000 | 15210/6890 | 166A5 |
12.00R20 | *** | TT | 8.50 | 44.8 | 1138 | 12.0 | 305 | 52 | 41 | 145/1000 | 20410/9230 | 176A5 |
12.00R24 | *** | TT | 8.50 | 49.4 | 1255 | 12.5 | 317 | 52 | 41 | 145/1000 | 21450/9750 | 178A5 |
14.00R24 | *** | TT | 10.00W | 55.6 | 1411 | 15.0 | 382 | 79 | 63 | 145/1000 | 33020/14950 | 193A5 |
14.00R24 | *** | TL | 10.00W | 55.6 | 1411 | 15.0 | 382 | 79 | 63 | 145/1000 | 33020/14950 | 193A5 |
14.00R25 | *** | TL | 10.00/1.5 | 55.6 | 1411 | 15.0 | 382 | 79 | 63 | 145/1000 | 33020/14950 | 193A5 |
16.00R25 | *** | TL | 11.25 | 59.3 | 1506 | 17.2 | 436 | 68 | 54 | 145/1000 | 30900/14000 | 200AS |
18.00R25 | *** | TL | 13.00/2.5 | 64.8 | 1645 | 19.7 | 500 | 81 | 64 | 145/1000 | 50180/22750 | 207A5 |
* Applications with load requirements exceeding the published values must be reviewed and approved by Maxam Tire. Please contact your Maxam Tire representative for more details.